MANUFACTURING CAPACITIES
Download Machine List & Manufacturing Capacities
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
FANUC ROBODRILL | a-T14iE | Japan | 1 | 2005 | 500 x 400 x 330 | ||
V-TECH | B3200 | Taiwan | 1 | 2005 | 3200 x 2300 x 920 | ||
MORI SEIKI | NV5000 1A/40 | Japan | 1 | 2006 | 800 x 510 x 510 | ||
V-TECH | VB-2016 | Taiwan | 1 | 2007 | 2000 x 1500 x 800 | ||
PINNACLE | QV147 | Taiwan | 1 | 2007 | 1400 x 710 x 610 | ||
TOYODA | FV13655S | Japan | 1 | 2011 | 1450 x 650 x 600 | ||
HYUNDAI | 420T | Korea | 1 | 2012 | 700 x 420 x 480 | ||
KAFO VMC 1688 | FA-1310-0741 | Taiwan | 1 | 2012 | 1600 x 880 x 700 | ||
KAFO VMC 1688 | FA-1310-0741 | Taiwan | 1 | 2013 | 1600 x 880 x 700 | ||
FANUC ROBODRILL | Alpha D-14 LiA | Japan | 1 | 2014 | 850 x 410 x 330 | ||
KAFO VMC 1688 | FA-1310-0741 | Taiwan | 1 | 2018 | 1600 x 880 x 700 | ||
AWEA SP-2016 | Taiwan | 1 | 2019 | 2100 x 1600 x 760 |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
SKM T120Z | (90A) | Taiwan | 3 | 2010 | 600 x 500 x 300 | 1700 x 1000 x 550 | |
CNC EDM SKM M1470 | (90A) | Taiwan | 1 | 2010 | 1470 x 700 x 500 | 2200 x 1320 x 615 | |
SKM T60Z | (60A) | Taiwan | 1 | 2010 | 400 x 300 x 300 | 600 x 500 x 300 | |
SKM T120Z | (90A) | Taiwan | 1 | 2012 | 600 x 500 x 300 | 1700 x 1000 x 550 | |
SKM M-2210-2H/90A CNC | Taiwan | 2 | 2014 | 2015 | 1550(S) x 1000 x 600 | 2980 x 1700 x 800 | |
775(D) x 1000 x 600 | |||||||
Makino EDNC65-CNC | (60A) | Japan | 1 | 2010 | 650 x 450 x 350 | 1100 x 750 x 450 |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
HITACHI SEIKI | Japan | 1 | 2001 | 700 x 300 x 300 | |||
NARUTAKI UNIVERSAL | Japan | 1 | 2001 | 1800 x 600 x 500 | |||
SHIBAURA | Japan | 1 | 2010 | 1200 x 1000 x 1000 | |||
SHIBAURA | BFT-90 | Japan | 1 | 2011 | 1200 x 1100 x 950 | ||
PLANO MILLER | Taiwan | 1 | 2006 | 3000 x 1500 x 900 |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
LEI SHIN LA | Taiwan | 1 | 2007 | 530 mm x 1100 mm | |||
MORI LATHE ( ML-850) | Japan | 1 | 2013 | 300 mm x 850 mm |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
STANDARD | 2550AH | Taiwan | 1 | 2000 | 500 x 250 x 400 | ||
CHEVALIER | VX420T | Taiwan | 1 | 2009 | 1600 x 600 x 690 |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
DIE SPOTTING WETORI IDS 150 | Taiwan | 1 | 2004 | 150 TON | |||
(table 2000×1600) |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
CMM Mitutoyo, Beyond Plus M7106 196-489 | Japan | 1 | 2006 | 700 x 1000 x 600 | |||
Resolution 0.0005mm |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area XYZ (mm) | |||
Newest | |||||||
TAPPING MACHINE ROSCAMAT 400 | Spain | 1 | 2008 | M2 – M24 (90, 300, 750 RPM) |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area XYZ (mm) | |||
Newest | |||||||
LS Injection Machine | LGH 850 M-GC | Taiwan | 1 | 2011 | i90 Screw type A Ø105mm ; 850 T | ||
with Hicom 5000 | |||||||
Borch Injection Machine | Taiwan | 1 | 2012 | ||||
BS 400 III Servo Series |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
Hans Laser Welding | WF300 | China | 1 | 2017 | 1480 x 620 x 1100 mm |
Machine Capacities : | Made In | Unit | Year Of Coming | Travel Area | Work Tank Dim. | ||
Newest | XYZ (mm) | ||||||
UG NX | 3 | ||||||
DELCAM POWERMILL | 3 |